<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tekra</title>
	<atom:link href="http://tekra.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekra.co.uk</link>
	<description>Tekra</description>
	<lastBuildDate>Thu, 26 Apr 2012 10:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Senior Projects Engineer Appointed</title>
		<link>http://tekra.co.uk/senior-projects-engineer-appointed/</link>
		<comments>http://tekra.co.uk/senior-projects-engineer-appointed/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tekra.co.uk/?p=675</guid>
		<description><![CDATA[Tekra are delighted to welcome Andy to the team, as Senior Projects Engineer Andy will lead the technical team at Tekra advising and delivering client projects. &#8221;Andy is a Chartered Civil Engineer,prior to working with Tekra Andy gained over 8 &#8230; <a href="http://tekra.co.uk/senior-projects-engineer-appointed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Tekra are delighted to welcome Andy to the team, as Senior Projects Engineer Andy will lead the technical team at Tekra advising and delivering client projects.</p>
<p align="justify">&#8221;<a name="OLE_LINK1">Andy is a Chartered Civil Engineer,</a>prior to working with Tekra Andy gained over 8 years experience working for the major global consultant Mott MacDonald. Andy has extensive experience within the public and private sectors.’’ </p>
<p align="justify">Having managed a regional office Andy has substantial bridges experience, Management of Substandard Highway Structures in accordance with BD 79/06. Extensive experience of inspection, assessment, strengthening and design of masonry, reinforced concrete, pre-stressed concrete and pre-cast concrete structures. Experience of contract documents and specifications for bridge works in accordance with The Manual of Contract Documents for Highway Works.</p>
<p align="justify"><a title="Engineering Services" href="http://tekra.co.uk/services/1142-2/">Engineering Services | Tekra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tekra.co.uk/senior-projects-engineer-appointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock Gate Inspection</title>
		<link>http://tekra.co.uk/lock-gate-inspection/</link>
		<comments>http://tekra.co.uk/lock-gate-inspection/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tekra.co.uk/?p=669</guid>
		<description><![CDATA[Tekra worked alongside one of the UK’s largest Port Operators to carry out an urgent inspection. &#8221;Following a collision from a vessel it was necessary to survey the lock gate and asses any potential damage caused.&#8221; Tekra utilised a VideoRay &#8230; <a href="http://tekra.co.uk/lock-gate-inspection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Tekra worked alongside one of the UK’s largest Port Operators to carry out an urgent inspection.
</p>
<p align="justify">
&#8221;<a name="OLE_LINK1">Following a collision from a vessel </a>it was necessary to survey the lock gate and asses any potential damage caused.&#8221; </p>
<p align="justify">Tekra utilised a VideoRay ROV (remote operated vehicle) to carry out the inspection, which provides clear real time<br />
footage. The ROV was operational in the lock within 20 minutes of arrival at the port, the inspection was complete within 3 hours. Use of an ROV enabled the Port Engineer to actively participate in the live inspection, a full engineering report containing documentation, stills and recorded footage was provided to the client.</p>
<p align="justify"><a title="Tekra Marine Services" href="http://tekra.co.uk/services/tekra-marine-services/">Tekra Marine Services | Tekra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tekra.co.uk/lock-gate-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekra Marine</title>
		<link>http://tekra.co.uk/tekra-marine/</link>
		<comments>http://tekra.co.uk/tekra-marine/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s168016106.websitehome.co.uk/?p=340</guid>
		<description><![CDATA[Tekra Marine is launched, adding marine inspection and surveys to our list of services. Utilising equipment that includes a Remote Operated Vehicle (ROV) Video Ray Pro 4 and CM2 Side Scan Sonar equipment Tekra is facilitating inspections and surveys that &#8230; <a href="http://tekra.co.uk/tekra-marine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tekra Marine is launched, adding marine inspection and surveys to our list of services. Utilising equipment that includes a Remote Operated Vehicle (ROV) Video Ray Pro 4 and CM2 Side Scan Sonar equipment Tekra is facilitating inspections and surveys that include: Bridge, pipeline, harbours, pipework and tanks, damns, offshore, supervision of construction and wreck salvage. </p>
<p> Please contact us to for demonstration and assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekra.co.uk/tekra-marine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekra offshore in West Africa</title>
		<link>http://tekra.co.uk/tekra-offshore-in-west-africa/</link>
		<comments>http://tekra.co.uk/tekra-offshore-in-west-africa/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s168016106.websitehome.co.uk/?p=272</guid>
		<description><![CDATA[Tekra are working in partnership with Apave International to facilitate contracts within the offshore oil and gas sector for companies that include Total, HESS, SBH Monaco, Marathon Oil Company and Diamond Offshore. Tekra IRATA level 3 rope access technicians are &#8230; <a href="http://tekra.co.uk/tekra-offshore-in-west-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Tekra are working in partnership with Apave International to facilitate contracts within the offshore oil and gas sector for companies that include Total, HESS, SBH Monaco, Marathon Oil Company and Diamond Offshore. Tekra IRATA level 3 rope access technicians are leading teams of Apave technicians facilitating work on drilling rigs, FPSO’s and production platforms offshore from Congo, Equatorial Guinea and Angola.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekra.co.uk/tekra-offshore-in-west-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekra develops TIG welding solution for UK manufacturer</title>
		<link>http://tekra.co.uk/tekra-develops-tig-welding-solution-for-uk-manufacturer/</link>
		<comments>http://tekra.co.uk/tekra-develops-tig-welding-solution-for-uk-manufacturer/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s168016106.websitehome.co.uk/?p=270</guid>
		<description><![CDATA[Tekra was asked to develop a solution to address welding TIG aluminium at height. Our client was utilising conventional access methods which included the erection of scaffold, the project was time consuming and costly. It was the clients thought that &#8230; <a href="http://tekra.co.uk/tekra-develops-tig-welding-solution-for-uk-manufacturer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tekra was asked to develop a solution to address welding TIG aluminium at height. Our client was utilising conventional access methods which included the erection of scaffold, the project was time consuming and costly. It was the clients thought that due to the precision required when welding TIG aluminium it would be impossible on the end of a rope.</p>
<p align="justify">Due to the skill level of our Technicians we were able to provide a TIG welder that successfully obtained coding allowing the welding of TIG aluminium utilising rope access. The project is still in progress but having successfully completed the first stage the client has asked that Tekra facilitate this work on their site. We will be adding a full case to our directory once the project has been completed. </p>
<p align="justify">
]]></content:encoded>
			<wfw:commentRss>http://tekra.co.uk/tekra-develops-tig-welding-solution-for-uk-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Director appointed</title>
		<link>http://tekra.co.uk/engineering-director-appointed/</link>
		<comments>http://tekra.co.uk/engineering-director-appointed/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s168016106.websitehome.co.uk/?p=265</guid>
		<description><![CDATA[Tekra are delighted to announce that Rod Williams previously of Mott MacDonald has joined the business to head up our Engineering Services. &#8221;I am very happy to join such a dynamic organization and particularly excited to assist in developing and &#8230; <a href="http://tekra.co.uk/engineering-director-appointed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Tekra are delighted to announce that Rod Williams previously of Mott MacDonald has joined the business to head up our Engineering Services.</p>
<p align="justify">&#8221;<a name="OLE_LINK1">I am very happy to join such a dynamic organization and particularly excited to assist in developing and expanding Tekra’s </a>engineering services capability to provide review, analysis and engineering solutions to clients in a comprehensive single point service.’’ </p>
<p align="justify">Rod’s engineering experience includes construction and project management, project planning and process management on civils and structural contracts worldwide, telecommunications and IT. Rod has managed major multi-disciplinary projects such as The Palm Dubai, Stansted Airport, Heathrow Airport, Brighton Marina, Trocadero Development, Bahrain National Stadium and Sports City, manufacturing plants and sports arenas. He also has management experience of telecommunications projects withCable and Wireless, Hong Kong Telecom and Mercury Communications.</p>
<p align="justify"><a title="Engineering Services" href="http://tekra.co.uk/1142">Engineering Services | Tekra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tekra.co.uk/engineering-director-appointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Abseil</title>
		<link>http://tekra.co.uk/charity-abseil/</link>
		<comments>http://tekra.co.uk/charity-abseil/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s168016106.websitehome.co.uk/?p=262</guid>
		<description><![CDATA[Tekra sent a team to Southampton to facilitate a charity abseil at Millbrook Towers. All participanats were asked to pay a £10 entry fee and raise a minimum of £100 sponsorship. Milbrook Tower stands at 240 ft high, the tower &#8230; <a href="http://tekra.co.uk/charity-abseil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tekra sent a team to Southampton to facilitate a charity abseil at Millbrook Towers. All participanats were asked to pay a £10 entry fee and raise a minimum of £100 sponsorship. Milbrook Tower stands at 240 ft high, the tower is Southamptons highest building. All participants were issued with a certificate confirming their achievement. All monies raised were donated to Hampshire Autistic Soiciety. More news to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tekra.co.uk/charity-abseil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://tekra.co.uk/new-website/</link>
		<comments>http://tekra.co.uk/new-website/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s168016106.websitehome.co.uk/?p=260</guid>
		<description><![CDATA[To compliment our expanding business, we have developed a new website with a regional designer.]]></description>
			<content:encoded><![CDATA[<p>To compliment our expanding business, we have developed a new website with a regional designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekra.co.uk/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

